Promotions
Free stay at Hotel 5*
We can offer a free stay in Pólus Palace Thermal Golf Club Hotel with our in-house clinic. Your room, breakfast and use of the wellness and spa facilities will be free during the implant treatment. This offers is applicable to only implant surgery trips under the following circumstances:
• 1 - 3 implants: 1 night is free, implant surgery on the day of arrival, suture removal arranged by the patient in their homeland with local dentist.
• 4 - 5 implants: 3 nights are free, implant surgery on the day of arrival, suture removal by our dentists at Pólus Palace Europa Dental clinic.
• 6 or more implants: 5 nights are free, implant surgery on the day of arrival, suture removal by our dentists at Pólus Palace Europa Dental
Special offer
- Free consultation
- Free panoramic X-ray
- Porcelain crowns from 190 euro
Prices
| Treatment | Reference price | Our price |
|---|
| Consultation, panoramic x-ray and treatment plan | 50 | Free * |
| Digital X-ray | 25 | 20 |
| Panoramic X-ray | 75 | 50 |
| Dental hygiene treatment | 75 | 50 |
| Root canal treatment (per canal) | 265 | 99 |
| Implants ( Nobel Biocare Replace) | 1500 | 830 |
| Post/core | 200 | 150 |
| Extraction | 80 | 50 |
| Extraction (surgical) | 120 | 99 |
| Composite filling | 80 | 66 |
| Inlay/onlay (full porcelain) | 450 | 319 |
| Inlay/onlay (gold) | 350 | 210 |
| Crown (porcelain fused to metal) | 350 | 190 |
| Zirconium metal-free crown, bridge unit | 900 | 539 |
| Crown (porcelain fused to gold) | 350 | 209 |
| Full porcelain crown (Empress) | 650 | 319 |
| Implant crown | 500 | 291 |
| Veneer Empress | 550 | 319 |
| Temporary crown | 100 | 31 |
| Full denture IVOCLAR® (per jawbone) | 1200 | 572 |
| Full or partial denture (cast metal, upper or lower) | 1200 | 550 |
| Telescopic crown (primary/secondary/Au) | 400 | 209 |
| Precision attachment MK1 | 500 | 385 |
| Denture relining/rebasing | 200 | 82 |
| Steg with attachment | 350 | 200 |
| Laser teeth whitening | 650 | 390 |
| Gnathological treatment | 500 | 429 |
| Zirconium abutment | 600 | 420 |
| Metal abutment | 350 | 230 |
| Porcelain shoulder for crown | 100 | 66 |
| Nightguard | 200 | 121 |
| Denture plastic 1-6 | 350 | 242 |
| Denture cast metal | 750 | 500 |
| Sinus lift/side | 1000 | 770 |
| Healing attachment | 100 | 60 |
| Gnathological attachment | 600 | 400 |
| General anesthesia | 700 | 520 |
| Anxiolitic sedation with N2O | 150 | 110 |
| Medication | 75 | 50 |
| Bioresorb - synthetical bone /g | 200 | 176 |
| Implants ( Nobel Branemark) | 1800 | 940 |
| Implant Ankylos | 1200 | 790 |
| Implant Pitt-easy Bio-Oss | 900 | 599 |
All prices in €